| intage | Rating |
Drinkability |
| 2002 | Outstanding | Drink |
| 2001 | Outstanding | Drink |
| 2000 | Very Good | Drink |
| 1999 | Outstanding | Drink |
| 1998 | Very Good | Drink |
| 1997 | Classic | Drink |
| 1996 | Classic | Drink |
| 1995 | Classic | Drink |
| 1994 | Classic | Drink |
| 1993 | Very Good | Drink |
| 1992 | Outstanding | Drink |
| 1991 | Outstanding | Drink |
| 1990 | Outstanding | Drink |
| 1989 | Very Good | Drink |
| 1988 | Very Good | Drink |
| 1987 | Very Good | Drink |
| 1986 | Outstanding | Drink |
| 1985 | Outstanding | Drink |
| 1984 | Very Good | Drink |
| 1983 | Good | Drink |
| 1982 | Average | Drink |
| 1981 | Very Good | Drink |
| 1980 | Very Good | Drink |
Any wine rating system is only as good as the people who contribute to it. If you disagree or have a comment, correction or addition to our vintage charts, please contact us and tell us. Be sure to note which varietal and the year you are refencing in addition to your comments.
Comments
Post new comment